Medical Timeline
Provided below is a timeline of key developments and milestones that occurred in the history of mesothelioma, an asbestos related disease from a medical perspective. We hope that you will find this information useful.| Year | Author | Description of Text |
|---|---|---|
| 1879 | insulation material and products containing asbestos are manufactured for commercial use. | |
| 1899 | Murray | abstract entitled "Curious Bodies" describes the first reported case of asbestosis |
| 1906 | Auribault | Asbestos fibers found to be a contributing factor in the deaths of 50 people; First instance of asbestos-related lung disease identified. |
| 1918 | Hoffman | United States Dept of Labor publication reports - "urgent need for more extensive investigation...." |
| 1924-27 | Cooke | The first case of "asbestosis" is documented in British Literature. |
| 1928-29 | Seiller; Haddow | Report indicated that four deceased individuals were age 41, on average, at the time of death |
| 1920-29 | More than 25 asbestos related articles are published | |
| 1930 | Mereweather & Price | Out of 363 asbestos textile mill workers 26% (95) were diagnosed with asbestosis; length and level of exposure are considered factors in developing the disease. |
| 1930 | International Labor Office, Geneva Encyclopedia, Occupation & Health | "more accurate and thorough research must become available in medical literature as it pertains to industries that utilize asbestos containing products. More and more industries are using asbestos so there is an increased sense of urgency with which we must act." |
| 1930-31 | Soper; Panacost & Pendergrass | The mesothelioma latency period is found to be long. Disease may not develop for up to 25 years after exposure stops. The disease will continue to progress despite discontinued exposure. |
| 1931 | Lynch & Smith | 172 documented medical cases are found in publications |
| 1931 | Wood & Gloyne | Working with asbestos laden insulation even in a "sawyer" occupation can lead to Asbestosis |
| 1933 | Ellman | First documented case of asbestosis found in a U.S. insulation worker |
| 1933 | Donnelly | Even brief exposure to asbestos can be considered an industrial hazard. Chemical plants, power plants and other asbestos jobsites do not offer adequate protection against asbestos exposure to workers. |
| 1933-34 | Mereweather | Workers in mills and manufacturing plant face grave risk and almost certain death due to asbestos exposure. |
| 1934 | Wood & Gloyne | Initial 100 cases of asbestosis are reviewed including individuals who worked outdoors, in an office and one who was a boiler-riveter. Two cases involved fatal lung cancer. |
| 1935 | Lanza | 126 people who worked in either U.S. mines or mills were randomly selected to take a physical exam. All had in excess of three years exposure to dust. 67 individuals were found to have asbestosis. |
| 1934-35 | Dept. of Labor, Commonwealth of Penn. Special Bulletin I, II & III | Published bibliography references 125 articles. Clear correlation between dust measurement and incidence of asbestos cancer identified (8% disease at 5 mppcf, 22% at 17mppcf, 57% at 44 mppcf); 25% survival rate identified for asbestosis victims. |
| 1935 | Lynch & Smith | First instances of lung cancer and asbestosis in the U.S. were documented. |
| 1936 | Donnelly | Asbestosis becoming a more serious issue for workers. Work hazards are not being sufficiently addressed. 34% of workers are developing life threatening illness; The more workers exposed, the more reported cases of asbestosis seen. |
| 1936-38 | Egbert; Nordmann, British Factory Inspectorate Report | More instances of lung cancer seen in asbestosis-related illness. |
| 1938 | Dreessen | U.S.P.H.S. study -- Until further research is conducted, the maximum dust level value is established at 5 mppcf |
| 1938 | Lanza | The British implement 1931 regulations to manufacturing facilities and mills where asbestos containing products were made or sold. |
| 1930-39 | More than 150 articles are published | |
| 1941 | Kuhn | German shipyard work performing insulation duties develops asbestosis and is compensated with disability money. |
| 1942 | Holleb | Two insulation workers develop lung cancer. |
| 1942 | Hueper | A published book that examines tumors that have links to certain occupational work suggesting that lung cancer is linked to asbestos exposure on the job. |
| 1942 | Asbestosis and lung cancer are considered diseases for which workers are entitled to compensation in Germany. | |
| 1943 | Hueper | Workers need to be better educated on the occupational risks of asbestos exposure and links to lung cancer with asbestosis. |
| 1943 | Welder | First pleural mesothelioma case reported |
| 1946 | Fleischer | 3 shipyards are examined by the U.S. Navy. It was noted that elevated dust levels existed when cutting, sawing and mixing asbestos products; asbestos disease likely in workers who perform these functions; 3 instances of asbestosis identified out of 51 men with more than 10 years time working in the shipyards. |
| 1946 | ACGIH | Updated a list of MAC values to reflect 5 mppcf (known as TLVs beginning in 1949) |
| 1947 | Mereweather | 13% of individuals (31/235)who died of asbestosis were examined during autopsy and found to have lung cancer. Only 1% of lung cancer cases were found in silicotics. |
| 1949 | AMA Editorial | Spotlight attention needed on the increasing rates of occupational related cancer deaths. |
| 1940-49 | More than 50 new articles published | |
| 1951 | 1949 Factory Inspectorate Report (Great Britain) | Discusses the need for workers to be aware of potential risks associated with using burlap packaging in factories. |
| 1953 | Weiss | First documented case of mesothelioma in an insulation worker |
| 1955 | Doll | Textile workers with more than twenty years asbestos exposure found to have high mortality rate. Out of 113 textile employees, 39 people died. 11 had lung cancer |
| 1955 | McLaughlin | Great Britain seeing an increase in the reported number of cases of asbestosis especially among insulation workers |
| 1955 | Schepers | Documentation showing a link between asbestosis in animals and exposure to products that contain asbestos. |
| 1956 | Frost | 22 out of 31 workers in Denmark with over 20 years experience have abnormal medical conditions after working with insulation products. |
| 1958 | Van Der Shoot | Insulation work in a Dutch refinery develops Pleural mesothelioma. |
| 1950-59 | More than 125 publications | |
| 1960 | Wagner | Strong correlation between mesothelioma and occupational or environmental asbestos exposure. 32 out of 33 people diagnosed with mesothelioma were exposed to asbestos. |
| 1960 | Kiviluoto | Mine and mill worker showing higher incidence of pleural calcifications. |
| 1960-63 | Eisenstadt, Wilson, McCaughey, Wade, Elmes, Castleman, Kibbee | Documented case profiles of workers in the US and Great Britain that developed mesothelioma after being exposed to asbestos on the job. |
| 1963 | Mancuso | Asbestos plant workers in the U.S. show higher death rates. |
| 1964 | Marr | 6 shipyard workers developed asbestosis; industrial study conducted to review dust levels - found some instances where levels exceeded TLV. Work environment appeared excessively dusty during sawing operations. |
| 1964 | Selikoff | Review of insulation workers with occupational asbestos exposure uncovers links to excessive asbestosis, lung cancer, and mesothelioma fatalities. Review looks at 1,117 workers. |
| 1965 | Newhouse | 9 instances of Mesothelioma diagnosis in family members of asbestos workers who received second hand exposure. |
| 1965 | McVittie | Insulation workers in reported 41% of new asbestosis cases between 1955 and 1963; 21% worked in textile industries. |
| 1960-69 | More than 200 publications |
Source
HealthDangers.com - History of Asbestoshttp://www.healthdangers.com/toxic-substances/asbestos/history-of-asbestos.htm
Aucun commentaire:
Enregistrer un commentaire